Newsletter | 2022 Year
2022 Year Residential Statistics
Submitted Final Plat Lots* | Recorded Subdivision Lots | New Residential Construction Permits | Recorded Surveys | Vacant Lots | ||
---|---|---|---|---|---|---|
ID | Ada | 4704 | 4377 | 3242 | 558 | 6181 |
ID | Canyon | 3422 | 2879 | 2065 | 476 | 3346 |
* Submitted Lots data may be delayed depending on each agency's reporting process.
2022 Total Residential Lots
Submitted vs. Recorded vs. Permits
* Submitted Lots data may be delayed depending on each agency's reporting process.
Development in 2022 has slowed since 2021
A cooling Idaho housing market brings significant changes in building compared with 2021 year-end statistics. Submitted final plat lots, recorded subdivision lots and new construction building permits have all decreased from 2021. The increase in vacant lots is partially due to fewer new construction permits issued this year.
- Ada County recorded 4,340 New Residential Subdivision Lots with 3,233 New Residential Building Permits. The supply of vacant lots has increased to 6,181 from 4,715 in 2021.
- Canyon County recorded 2,797 New Residential Subdivision Lots with 2,063 New Residential Building Permits. The supply of vacant lots has increased to 3,346 from 2,414 in 2021.
At the same time, the number of lots in the development process has increased creating a surplus of new building lots. If development continues in 2023, this shows belief in the Treasure Valley market’s ability to rebound and grow.
- At the end of 2022 in Ada County, there were a total of 29,413 Residential Lots in the Development Process:
- Entitlement – 7,757
- Approved – 15,031
- Final Plat – 6,625
- At the end of 2022 in Canyon County, there were a total of 19,080 Residential Lots in the Development Process:
- Entitlement – 6,713
- Approved – 8,836
- Final Plat – 3,531
Treasure Valley Residential Construction by Quarter
Submitted Plat Lots*, Recorded Lots, Permits, & MLS Sales**
* Submitted Lots data may be delayed depending on each agency's reporting process.
** MLS Sales Data (source)
2022 Ada County Developments
Meridian | Boise | Kuna | Eagle | Star | Garden City |
Ada County |
|
---|---|---|---|---|---|---|---|
Entitlement | 901 | 138 | 3524 | 2525 | 568 | 19 | 82 |
Approved | 2974 | 1365 | 5502 | 989 | 2543 | 119 | 1539 |
Final/Short Plat | 2287 | 723 | 535 | 1141 | 1635 | 202 | 102 |
2022 Canyon County Developments
Caldwell | Nampa | Middleton | Canyon County |
Melba | Wilder | Greenleaf | Notus | |
---|---|---|---|---|---|---|---|---|
Entitlement | 2475 | 886 | 1767 | 1331 | 40 | 96 | 118 | 0 |
Approved | 3668 | 2925 | 1863 | 380 | 0 | 0 | 0 | 0 |
Final/Short Plat | 677 | 2079 | 59 | 696 | 18 | 0 | 0 | 2 |
2022 Year Statistics
Top Builders
Ada
Builder - New Residential | Permits |
---|---|
Corey Barton Homes, Inc. | 399 |
AMH Development, LLC | 215 |
Hayden Homes Idaho, LLC | 207 |
Toll Bros., Inc. | 205 |
Engineered Structures, Inc. | 200 |
Tresidio Homes LLC | 123 |
Brighton Homes | 121 |
Shalc GC, Inc. | 118 |
Hubble Homes, LLC | 110 |
Hunter Homes, Inc. | 108 |
Others | 1436 |
Total | 3242 |
Canyon
Builder - New Residential | Permits |
---|---|
Hubble Homes, LLC | 475 |
Corey Barton Homes, Inc. | 414 |
Hayden Homes Idaho, LLC | 191 |
Toll Bros., Inc. | 154 |
Lennar Homes of Idaho, LLC | 51 |
Iron Oak Homes, LLC | 32 |
Sunrise Homes | 25 |
Alturas Homes, LLC | 17 |
Brookstone Custom Homes | 16 |
Stetson Homes Inc. | 15 |
Others | 675 |
Total | 2065 |
Top Surveyor Firms
Ada
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Land Solutions, Land Surveying and Consulting, PC | 991 | 1168 |
KM Engineering, LLP | 717 | 843 |
Idaho Survey Group, LLC | 567 | 667 |
J-U-B Engineers, Inc. | 542 | 634 |
Sawtooth Land Surveying, LLC | 395 | 467 |
Land Group, Inc. (The) | 363 | 415 |
B & A Engineers, Inc. | 187 | 225 |
T-O Engineers, Inc. | 157 | 186 |
Compass Land Surveying, PLLC | 104 | 119 |
Civil Survey Consultants, Inc. | 81 | 88 |
Others | 273 | 312 |
Total | 4377 | 5124 |
Canyon
Surveyor Firm | Lots (Residential) | Lots (Total) |
---|---|---|
Idaho Survey Group, LLC | 865 | 983 |
KM Engineering, LLP | 550 | 614 |
Land Solutions, Land Surveying and Consulting, PC | 420 | 461 |
J-U-B Engineers, Inc. | 372 | 402 |
Compass Land Surveying, PLLC | 246 | 271 |
T-O Engineers, Inc. | 220 | 248 |
Eagle Land Surveying, LLC | 78 | 85 |
Mason & Associates, Inc. | 51 | 56 |
Sawtooth Land Surveying, LLC | 22 | 23 |
NV5 (formerly WHPACIFIC, INC.) | 11 | 13 |
Others | 44 | 63 |
Total | 2879 | 3219 |
Top Engineer Firms
Ada
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
KM Engineering, LLP | 716 | 842 |
J-U-B Engineers, Inc. | 683 | 786 |
Engineering Solutions, LLP | 351 | 416 |
Civil Site Works LLC | 331 | 389 |
Land Group, Inc. (The) | 294 | 327 |
ESE Consultants, Inc. | 238 | 282 |
Civil Innovations, PLLC | 209 | 246 |
CK Engineering, PC | 189 | 230 |
B & A Engineers, Inc. | 187 | 225 |
Bailey Engineering, Inc. | 145 | 169 |
Others | 1034 | 1212 |
Total | 4377 | 5124 |
Canyon
Engineer Firm | Lots (Residential) | Lots (Total) |
---|---|---|
KM Engineering, LLP | 551 | 615 |
Bailey Engineering, Inc. | 373 | 403 |
J-U-B Engineers, Inc. | 372 | 402 |
T-O Engineers, Inc. | 220 | 248 |
Kimley-Horn And Associates, Inc. | 216 | 230 |
CK Engineering, PC | 215 | 259 |
Engineering Solutions, LLP | 196 | 222 |
Leavitt & Associates Engineers, Inc. | 150 | 180 |
Munger Engineering, Inc. | 77 | 95 |
Matrix Engineering, Inc. | 76 | 83 |
Others | 433 | 482 |
Total | 2879 | 3219 |
Record Of Survey
Ada
Surveyor | Surveys |
---|---|
Nathan J Dang | 107 |
Patrick A Tealey | 38 |
Michael Byrns | 35 |
James R Washburn | 27 |
Colleen Marks | 23 |
Cody M McCammon | 21 |
Kelly S Kehrer | 18 |
Joseph D Canning | 17 |
Thomas J Wellard | 17 |
Clinton W Hansen | 15 |
Others | 240 |
Total | 558 |
Canyon
Surveyor | Surveys |
---|---|
Thomas J Wellard | 126 |
Kenneth H Cook | 50 |
Jeremiah B Fielding | 44 |
Darin A Holzhey | 32 |
Rob F O'Malley IV | 24 |
Nathan J Dang | 16 |
Jeff Beagley | 16 |
Richard A Gray | 14 |
Michael Byrns | 13 |
Kevin Sorensen | 11 |
Others | 130 |
Total | 476 |
CPF
Ada
Surveyor Firm | CPFs |
---|---|
Idaho Survey Group, LLC | 39 |
Sawtooth Land Surveying, LLC | 30 |
Land Group, Inc. (The) | 27 |
KM Engineering, LLP | 19 |
Timberline Surveying PLLC | 19 |
NV5 | 18 |
Ada County Highway District | 15 |
Horrocks Engineers, Inc. | 15 |
JUB Engineers | 14 |
Accurate Surveying & Mapping, P.C. | 13 |
Others | 57 |
Total | 266 |
Canyon
Surveyor Firm | CPFs |
---|---|
T-O Engineers, Inc. | 82 |
Timberline Surveying PLLC | 73 |
Idaho Survey Group, LLC | 20 |
KM Engineering, LLP | 14 |
JUB Engineers | 11 |
Skinner Land Survey Co., Inc. | 11 |
Land Group, Inc. (The) | 10 |
Civil Survey Consultants, Inc. | 7 |
Accurate Surveying & Mapping, P.C. | 6 |
LR Geomatics PLLC | 6 |
Others | 26 |
Total | 266 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616